| Category | Rs |
|---|---|
| Admission Fee | 500 |
| Tuition Fee: | 2000 |
| Development Fee: | 1150 |
| Other Fee (including Preparation & Printing of Study material | 4200 |
| Examination Fee | 650 |
| Total fee per annum | 8500 |
| Category | Rs |
|---|---|
| Admission Fee | 500 |
| Tuition Fee: | 700 |
| Development Fee: | 150 |
| Other Fee (including Preparation & Printing of Study material | 1000 |
| Examination Fee | 650 |
| Total fee per annum | 3000 |
| Category | Rs |
|---|---|
| Admission Fee | 500 |
| Tuition Fee: | 450 |
| Development Fee: | 150 |
| Other Fee (including Preparation & Printing of Study material | 600 |
| Examination Fee | 250 |
| Total fee per annum | 1950 |
| Category | Rs |
|---|---|
| Admission Fee | 500 |
| Tuition Fee: | 500 |
| Development Fee: | 150 |
| Other Fee (including Preparation & Printing of Study material | 550 |
| Examination Fee | 350 |
| Total fee per annum | 2050 |
| Category | Rs |
|---|---|
| Admission Fee | 500 |
| Tuition Fee: | 2900 |
| Development Fee: | 1500 |
| Other Fee (including Preparation & Printing of Study material | 6050 |
| Examination Fee | 1050 |
| Total fee per annum | 12000 |
| Category | Rs |
|---|---|
| Admission Fee | 500 |
| Tuition Fee: | 2900 |
| Development Fee: | 1500 |
| Other Fee (including Preparation & Printing of Study material | 6050 |
| Examination Fee | 1050 |
| Total fee per annum | 12000 |
| Category | Rs |
|---|---|
| Admission Fee | 500 |
| Tuition Fee: | 1400 |
| Development Fee: | 1000 |
| Other Fee (including Preparation & Printing of Study material | 2050 |
| Examination Fee | 1050 |
| Total fee per annum | 6000 per semester |
| Category | Rs |
|---|---|
| Admission Fee | 500 |
| Tuition Fee: | 1400 |
| Development Fee: | 950 |
| Other Fee (including Preparation & Printing of Study material | 2500 |
| Examination Fee | 650 |
| Total fee per annum | 6000 |
| Category | Rs |
|---|---|
| Admission Fee | 500 |
| Tuition Fee: | 800 |
| Development Fee: | 150 |
| Other Fee (including Preparation & Printing of Study material | 1500 |
| Examination Fee | 650 |
| Total fee per annum | 3600 |
| Category | Rs |
|---|---|
| Admission Fee | 500 |
| Tuition Fee: | 700 |
| Development Fee: | 150 |
| Other Fee (including Preparation & Printing of Study material | 1000 |
| Examination Fee | 650 |
| Total fee per annum | 3000 |
| Category | Rs |
|---|---|
| Admission Fee | 500 |
| Tuition Fee: | 700 |
| Development Fee: | 150 |
| Other Fee (including Preparation & Printing of Study material | 1000 |
| Examination Fee | 650 |
| Total fee per annum | 3000 |
| Category | Rs |
|---|---|
| Admission Fee | 500 |
| Tuition Fee: | 1400 |
| Development Fee: | 1000 |
| Other Fee (including Preparation & Printing of Study material | 2050 |
| Examination Fee | 1050 |
| Total fee per annum | 6000 per semester |
| Category | Rs |
|---|---|
| Admission Fee | 500 |
| Tuition Fee: | 2900 |
| Development Fee: | 1500 |
| Other Fee (including Preparation & Printing of Study material | 6050 |
| Examination Fee | 1050 |
| Total fee per annum | 12000 |
| Category | Rs |
|---|---|
| Admission Fee | 500 |
| Tuition Fee: | 2900 |
| Development Fee: | 1150 |
| Other Fee (including Preparation & Printing of Study material | 4200 |
| Examination Fee | 650 |
| Total fee per annum | 8500 |
8,780 total views, 4 views today
.gif)
