List of Non-Teaching Staff Branch/Deptt. wise (Regular Staff only) As on 31.05.18
Sr. No. | Name of Officer/Official (Dr./Sh./Ms./Mrs.) | Designation | Remarks |
---|---|---|---|
Vice Chancellor’s Office | |||
1. | Kuldip Kumar | Assistant Registrar | Additional Charge |
2. | Hori Lal | PS to Vice-Chancellor | |
3. | Hemant Kumar | Assistant | |
4. | Vivek Sharma | Steno | |
5. | Mahesh Kumar | Clerk | |
6. | Suresh Kumar | Driver | |
7. | Sushil Kumar | Watchman | |
8. | Kamal Kumar | Cook | |
9. | Ram Nath | Peon | |
Registrar’s Office | |||
1. | Dharmveer | PA to Registrar | |
2. | Neeru Bala | Steno | |
3. | Kamal Kumar | Clerk | |
4. | Sandeep Kumar | Watchman | |
Establishment Branch (Non- Teaching Set) | |||
1. | Kuldip Kumar | Assistant Registrar (Non-Teaching & Teaching) | |
2. | Vijay Ranga | Deputy Superintendent | Additional Charge of SC/ST Cell |
3. | Jagdish Kumar | Assistant | |
4. | Lal Singh | Assistant | |
5. | Rajesh Kumar | Clerk | |
Establishment Branch (Teaching Set) | |||
1. | Dr. Omda Kumar | Deputy Superintendent | |
2. | Krishan Kumar | Assistant | |
3. | Mukesh | SSS | 1st Half |
4. | Hitender Soni | Assistant | |
Accounts Branch | |||
1. | Rajesh Bansal | CAO | On transfer basis from State Govt. Joining under consideration |
2. | Devender Kumar | Senior Accounts Officer | On transfer basis from State Govt. |
3. | Naresh Bawa | Accounts Officer | On transfer basis from State Govt. |
4. | Rajesh Kumar | Section Officer | On transfer basis from State Govt. |
5. | Devender Singh | Accountant | |
6. | Kuldeep Goyal | Accountant | |
7. | Shuchi Gupta | Accountant | |
8. | Kuldeep | Assistant | |
9. | Vikas Chawla | Accounts Clerk | |
10. | Parul Sindwani | Steno | |
11. | Bharat Bhushan | Daftri | |
12. | Jagdeep Singh | Watchman | |
Academic Branch | |||
1. | Munni Devi | Assistant Registrar | |
2. | Sunder Lal | Deputy Superintendent | |
3. | Rakesh Kumar | Assistant | |
4. | Ran Singh | Daftri | |
5. | Ram Sabad | Peon | |
University Centre for Distance Learning | |||
1. | Prof. Sultan Singh | Director | Additional Charge |
2. | Dr. Sultan Singh Dhanda | Deputy Director | Additional Charge |
3. | Kuldip Kumar | Assistant Registrar | Additional Charge |
4. | Rajesh Kumar | Section Officer | Additional Charge |
5. | R.C. Moury | Deputy Superintendent | With additional charge of AISHE Cell |
6. | Suman Duhan | Assistant | |
Registration & Scholarship Branch | |||
1. | Prem Kumar | Superintendent | |
2. | Darshan Kumar | Assistant | |
3. | Surender Handa | Assistant | |
Construction Branch | |||
1. | S.K. Vij | Executive Engineer | |
2. | Deepak Kumar | Deputy Superintendent | |
3. | Rakesh Kumar | SDE (Civil) | |
4. | Surender Singh | S.D.E. (Electrical) | |
5. | Virender Kumar | Head Draftsman | |
6. | Rajat Kumar | JE (Civil) | |
7. | Ashok Kumar | JE (Public Health) | |
8. | Parveen Kumar | JE (Civil) | |
9. | Pardeep Kumar | Divisional Accountant | |
10. | Dinesh Kumar | Draftsman | |
11. | Anil Kumar | Tracer | |
12. | Ravinder Saini | Peon | |
General Branch | |||
1. | Rajesh Bansal | Deputy Registrar | Additional Charge |
2. | Kiran Bala | Superintendent | On CCL |
3. | Pawan Kumar | Deputy Superintendent | |
4. | Ram Pal | Assistant | |
5. | Manoj Kumar | Assistant | |
6. | Rajesh Kumar | Cook | |
7. | Rohtash Singh | Watchman | |
8. | Dinesh Kumar | Watchman | |
9. | Sukhvinder Singh | Watchman | |
10. | Surender Singh | Watchman | |
11. | Prithvi Singh | Watchman | |
12. | Pawan Kumar | Watchman | |
University Health Centre | |||
1. | Shafali | Medical Officer | |
2. | Renu Sharma | Staff Nurse | |
3. | Surjeet Kumar | Pharmacist | |
4. | Dharampal | Lab. Technician | |
Legal Cell | |||
1. | Baljit Kumar | Law Officer | |
2 | Madan Singh | Legal Assistant | |
SPIO Office | |||
1 | Kuldip Kumar | SPIO | Additional Charge |
2 | Sachin Girhotra | Assistant | |
FAA Office | |||
1 | Prof. Aseem Miglani | FAA (for all the offices and branches except UTDs and Hostels) | Additional Charge |
2 | Dean Faculty of Law | FAA (for UTDs) | Additional Charge |
3 | Chief Warden | FAA (for all related matter of Hostels (Girls and Boys)) | Additional Charge |
C.O.E. Office | |||
1 | Prof. Sultan Singh | Controller of Exam. | Additional Charge |
2 | Dr. Amit Sangwan | Deputy Controller of Exam | Additional Charge |
3 | Harbansh Lal | Superintendent | |
4 | Subhash Chander | Watchman | |
A. Results Branch | |||
1 | Ramesh Hans | Superintendent | |
2 | Satish Kumar | Deputy Superintendent | |
3 | Krishan Kumar Yadav | Assistant | |
4 | Devender Singh | Assistant | |
5 | Lilu Ram | Peon | |
6 | Meena Rani | Peon | |
B. Conduct Branch | |||
1 | Bajrang | Superintendent | |
2 | Anil Kumar Bhoria | Assistant | |
3 | Rajesh Kamboj | Assistant | |
4 | Dharambir | Peon | |
C. Secrecy Branch | |||
1 | Sanjay Tiwari | Superintendent | |
2 | Mukesh Joshi | Assistant | |
3 | Hari Ram | Assistant | |
D. Revaluation Branch | |||
1 | Harbans Lal | Superintendent | |
2 | Sanjeev Kumar | Computer Assistant/DEO | |
3 | Rameshwar dass | Assistant | |
University Library | |||
1 | Dr. Pankaj Sharma | University Librarian | Additional Charge |
2 | Sharmila Kumari | Restorer | |
3 | Murlidhar | Restorer | |
4 | Raj Kumar | Library Attendant | |
6 | Amarjeet Kaur | Daftri | |
7 | Renu Jindal | Computer Assistant/DEO | |
Colleges Branch | |||
1 | Prof. Vikram Singh | Dean of Colleges | Additional Charge |
2 | Jaskaran Singh | P.A. | |
3 | Manoj | Assistant | |
University Computer Centre | |||
1 | Prof. Vikram Singh | Director | Additional Charge |
2 | Kapil Chaudhary | In-Charge | Additional Charge |
3 | Surender Lathar | Sr. Technical Assistant | |
I.T. Cell | |||
1 | Gulshan Kumar | Junior Programmer | |
EDP Cell | |||
1 | Dr. Kapil Chaudhary | In-Charge | Additional Charge |
2 | Bhushan Kumar | Sr. Tech. Assistant | |
3 | Subhash Chander | Sr. Technical Assistant | |
4 | Kiran Kapil Asija | Computer Assistant | |
Hostel Office | |||
1 | Prof. Monika Verma | Chief Warden (Girls Hostels) | Additional Charge |
2 | Prof. Ravinder Pal Ahlawat | Chief Warden (Boys Hostels) | Additional Charge |
3 | Dr. Dharambir Singh | Warden, Boys Hostel No. 1 | Additional Charge |
4 | Saroj | Lady Warden | |
5 | Malakh Raj | Driver | |
AISHE Cell | |||
1 | Ram Chander Moury | Nodal Officer | Additional Charge |
SC/ST Cell | |||
1 | Vijay Ranga | Deputy Superintendent | Additional Charge |
2 | Surender Kumar | Assistant | On Deputation |
University Sports Council Office | |||
1 | Hans Ram | Secretary | Additional charge |
2 | Savita Dhanda | Coach | |
3 | Hans Ram | Coach | |
4 | Rashmi | Dy. Supdt. | 1st Half |
5 | Sachin Girhotra | Assistant | Half day |
6 | Parveen Kapoor | Peon | |
Office of Dean Student’s Welfare | |||
1 | Prof. Dilbag Singh | Dean Student’s Welfare | Additional charge |
2 | Dr. Silender Hooda | Addl. Dean Student’s Welfare | Additional charge |
3 | Sunil Saini | SSS | With additional charge of DPRO |
Directorate of Youth Welfare | |||
1 | Dr. Surinder Singh | Director | Additional charge |
2 | Rajesh Kumar | ADYW | |
Transport Office | |||
1 | Hori Lal | Transport Officer | Additional Charge |
2 | Arvind Dev | Driver | |
3 | Balwinder Singh | Driver | |
4 | Mahender Singh | Driver | |
CM/PM Widow | |||
1 | Baljit Sharma | Nodal Officer | Additional Charge |
2 | Surender Singh | Sr. Technical Assistant | |
V.C. Window | |||
1 | Madan Singh | Nodal Officer | Additional Charge |
Internal Quality Assurance Cell | |||
1 | Prof. Sultan Singh | Director | Additional Charge |
2 | Dr. Surinder Singh | Coordinator | Additional Charge |
3 | Rajinder Singh | Assistant | On deputation |
4 | Mukesh Kumar | SSS | 2nd Half |
Office of Dean Academic Affairs | |||
1 | Prof. Deepti Dharmani | Dean, Academic Affairs | Additional Charge |
2 | Charu | Steno-Typist | |
Office of DPRO | |||
1 | Prof. Dilbag Singh | DPRO | Additional Charge |
2 | Dr. Amit Sangwan | PRO | Additional Charge |
Office of CVO | |||
1 | Prof. Sultan Singh | Vigilance Officer | Additional Charge |
2 | Rashmi | Dy. Supdt. | 2nd Half |
List of employees deployed in University Teaching Departments | |||
Sr. No. | Name of Employee (Dr./Sh./Ms./Mrs.) | Designation | Department’s Name |
1 | Sunita Kumari | Clerk | Mathematics |
2 | Surender Kumar | Clerk | FST Deptt. & EES Deptt. |
3 | Sunil Kumar | Steno Typist | Deptt. of Biotechnology |
4 | Sunil Kumar | JSS | Computer Science & Application and additional duty with Dean, Faculty of Physical Sciences |
6 | Anil Kumar | JSS | Economics |
7 | Anju Bala | JSS | Physical Education |
8 | Rakesh Kumar | Steno-Typist | Business Administration, CVO 1st Half and additional charge of office of Incubation Centre |
9 | Sanjay Kumar | JSS | Law |
10 | Satbir Singh | Steno-Typist | Deptt. of English On Maternity Leave |
11 | Anil Kumar | Lab Attendant | EES |
12 | Vinod Kumar | Restorer | Law (Departmental Library) |
13 | Devi Lal | Peon | Law |
14 | Jayoti | Steno Typist | Education |
16 | Manju | JSS | Deptt. of History, Music & Geography |
18 | Mamta | SSS | Deptt. of Hindi, Punjabi & Sanskrit |
19 | Satbir | Steno Typist | Deptt. of English as well as additional charge of office of the Dean Faculty of Humanities and Dean, Faculty of Engineering & Technology |
List of Contractual Staff | |||
1 | Himmat Singh, (Ex JCO) | Security Consultant | Security Office |
List of Employee on EOL | |||
1 | Mahender Pal | Assistant | On EOL |
5,085 total views, 6 views today