OFFICE OF VICE CHANCELLOR | ||
---|---|---|
Sr. No. | Name | Designation |
1 | Prof. (Dr.) R.B. Solanki | Vice-Chancellor |
2 | Sh. Kuldip Kumar | Assistant Registrar |
3 | Sh. H.L. Sharma | PS to Vice-Chancellor |
4 | Sh. Hemant Mehta | Assistant |
5 | Sh.Mahesh Kumar | Clerk-cum-D.E.O. |
6 | Sh. Suresh Kumar | Driver |
7 | Sh. Kamal Kumar | Cook |
OFFICE OF REGISTRAR | ||
1 | Dr. R.K.Wadhwa | Registrar |
2 | Sh. Dharamveer | Personal Assistant |
3 | Sh. Kamal Kumar | Assistant |
4 | Ms. Neeru Bala | Steno-Typist |
OFFICE OF CONTROLLER OF EXAMINATIONS | ||
1 | Prof. Sultan Singh | Controller of Examinations |
2 | Sh. Harbans Lal | Superintendent & CPA |
3 | Sh. Kiran Kapil Asija | Computer Assistant |
4 | Sh. Balwinder Singh | Driver |
SECRECY BRANCH | ||
1 | Sh. Sanjay Tiwari | Superintendent |
2 | Sh. Mukesh Joshi | Assistant |
3 | Sh. Hari Ram | Assistant |
4 | Sh. Parveen Kapoor | Peon |
OFFICE OF CHIEF VIGILANCE | ||
1 | Prof. Sultan Singh | Chief Vigilance Officer |
2 | Ms. Parul Sindwani | Steno-Typist |
ESTABLISHMENT BRANCH ( NON-TEACHING) | ||
1 | Sh. Kuldip Kumar | Assistant Registrar |
2 | Sh. Vijay Ranga | Dy. Superintendent |
3 | Sh. Lal Singh Deswal | Assistant |
4 | Sh. Jagdish Kumar | Assistant |
ESTABLISHMENT BRANCH ( TEACHING) | ||
1 | Sh. Kuldip Kumar | Assistant Registrar |
2 | Sh. R.C. Moury | Superintendent |
3 | Sh. Krishan Kumar | Assistant |
4 | Sh. Manoj | Assistant |
5 | Sh. Mukesh Kumar | Sen. Scale Stenographer |
ACCOUNTS BRANCH | ||
1 | Sh. Naresh Bawa | Accounts Officer |
2 | Sh. Rajesh Kumar | Section Officer |
3 | Sh. Devender Singh | Accountant (On Deputation) |
4 | Sh. Rakesh Kumar | Assistant |
5 | Sh. Hitender Soni | Assistant |
Sh. Vivek Sharma | Steno-Typist | |
4 | Smt. Anju Bala | Jr. Scale Stenogarapher |
5 | Sh. Bharat Bhushan | Daftri |
6 | Sh. Jagdeep Singh | Watchman |
ACADEMIC BRANCH | ||
1 | Smt. Munni Devi | Assistant Registrar |
2 | Sh. Sunder Lal | Dy. Superintendent |
3 | Sh. Anil Kumar | Assistant |
4 | Sh. Rameshwar Dass | Assistant |
5 | Sh. Ran Singh | Daftri |
6 | Sh. Ram Sabad | Peon |
GENERAL BRANCH | ||
1 | Sh. Satish Kumar Vij | Estate Officer |
2 | Sh. Pawan Kumar | Dy. Superintendent |
3 | Sh. Ram Pal | Assistant |
4 | Sh. Sachin Girhotra | Assistant |
5 | Sh. Rajesh Kumar | Cook |
6 | Sh. Dinesh Kumar | Watchman |
7 | Sh. Surender Singh | Watchman |
8 | Sh. Prithvi Singh | Watchman |
9 | Sh. Sukhvinder Singh | Watchman |
10 | Sh. Rohtash Singh | Watchman |
11 | Sh. Pawan Kumar | Watchman |
12 | Sh. Sushil Kumar | Watchman |
13 | Sh. Sandeep | Watchman |
14 | Sh. Subhash Chander | Watchman |
15 | Sh. Jagdeep Kundu | Watchman |
CONDUCT BRANCH | ||
1 | Sh. Bajrang Lal | Superintendent |
2 | Sh. Rajesh Kamboj | Assistant |
RESULT BRANCH | ||
1 | Sh. Prem Kumar | Superintendent |
2 | Sh. Satish Kumar | Deputy Superintendent |
3 | Sh. Parveen Kumar | Assistant (On deputation) |
4 | Sh. Krishan Kumar Yadav | Assistant (On deputation) |
5 | Sh. Devender Singh | Assistant |
6 | Sh. Surender Handa | Assistant |
7 | Sh. Lilu Ram | Peom |
RE-EVALUTION BRANCH | ||
1 | Smt. Rashmi | Dy. Superintendent |
2 | Sh. Sanjeev Kumar | Computer Asstt./DEO |
3 | Sh. Rajiv Raman | Clerk (On deputation) |
4 | Sh. Dharambir | Peon |
5 | Smt. Meena | Peon |
R & S BRANCH | ||
1 | Dr. Harish Kumar | Incharge |
2 | Dr. Omda Kumar | Superintendent |
3 | Smt. Suman Duhan | Assistant |
4 | Sh. Darshan Kumar | Assistant (On Deputation) |
5 | Sh. Rameshwar Dass | Assistant |
DEAN ACADEMIC AFFAIRS | ||
1 | Prof.Rajkumar Siwach | Dean |
2 | Smt..Charu | Steno-Typist |
COLLEGES BRANCH | ||
1 | Prof. Vishnu Bhagwan | Dean of Colleges |
2 | Sh. Ramesh Hans | Superintendent |
3 | Sh. Ashok Saini | S.S.S. |
DEAN STUDENTS WELFARE | ||
1 | Prof. Vishnu Bhagwan | Dean |
2 | Dr. Silender Singh | Assistant Dean |
UNIVERSITY CENTRE FOR DISTANCE LEARNING | ||
1 | Prof. Monika Verma | Director |
2 | Dr. Sultan Singh Dhanda | Deputy Director |
3 | Sh. Rajesh Kumar | Section Officer |
4 | Ms. Kiran Bala | Superintendent |
5 | Ms. Mamta | S.S.S. |
CONSTRUCTION BRANCH | ||
1 | Er. Satish Kumar Vij | Executive Engineer |
2 | Sh. Rakesh Kumar | S.D.E. (Civil) |
3 | Sh. Surinder Singh | S.D.E. (Elect.) |
4 | Sh. Virender Kumar | Head Drafts Man |
5 | Sh. Pardeep Kumar | Divisional Accountant |
6 | Sh.Deepak Kumar | Dy. Superintendent |
7 | Sh. Rajat Kumar | J.E. (Civil) |
8 | Sh. Parveen Kumar | J.E. (Civil) |
9 | Sh. Ashok Kumar | J.E. (P.H) |
10 | Sh. Hanuman Dass | J.E. (Electrical) |
11 | Sh. Dinesh Kumar | Draftsman |
12 | Sh. Mahender Singh | Driver |
13 | Sh. Anil Kumar | Tracer |
14 | Sh. Ravinder Saini | Peon |
LIBRARY | ||
1 | Prof. Pankaj Sharma | Librarian |
2 | Dr. Rajiv Vij | Assistant Librarian |
3 | Smt. Renu Jindal | Computer Assistant |
4 | Smt.. Sharmila | Restorer |
5 | Sh. Murlidhar | Restorer |
6 | Sh. Raj Kumar | Library Attendant |
HOSTEL OFFICE | ||
1 | Prof. Abhay Singh Godara | Chief Warden |
2 | Dr. Dharambir Singh | Warden, Boy's Hostel-I |
3 | Dr. Ram Mehar Singh | Warden, Boy's Hostel-II |
4 | Dr. Ranjit Kaur | Co-ordinator, Girl's Hostel |
5 | Smt. Saroj | Warden, Girl's Hostel |
6 | Dr. Sanju | Warden, Girl's Hostel-I |
7 | Dr. Kamlesh | Warden, Girl's Hostel-II |
8 | Dr. Rachna | Warden, Girl's Hostel-III |
9 | Sh. Malakh Raj | Driver |
AUDIT OFFICE | ||
1 | Sh. Deepak Thapar | Joint Director |
2 | Sh. Balwinder Singh Mirok | Auditor |
3 | Sh. Ramesh Kumar | Auditor |
LEGAL CELL | ||
1 | Sh. Baljit Kumar Sharma | Law Officer |
2 | Sh. Madan Singh | Legal Assistant |
LIAISON OFFICE | ||
1 | Prof. Sushil Kumar | Liasion Officer |
UGC COACHING CELL FOR SC/ST/OBC/BPL/MINORITY | ||
1 | Dr. Raj Kumar | Coordinator |
STATE PUBLIC INFORMATION OFFICE | ||
1 | Sh. Mukesh Garg | SPIO |
FIRST APPELLATE AUTHORITIES | ||
Sr. No. | Name | Designation |
1 | Prof. J.S. Jakhar | First Appellette Authority |
2 | Porf. Abhey Singh Godara | First Appellette Authority |
IT CELL | ||
1 | Dr. Saroj Mehta | System Manager, Incharge |
2 | Sh. Gulshan Kumar | Junior Programmer |
UNIVERSITY COMPUTER CENTRE | ||
1 | Dr. Saroj Mehta | System Manager, Incharge |
2 | Sh. Surender Lathar | Sr.Technical Assistant |
EDP CELL | ||
1 | Dr. Saroj Mehta | System Manager, Incharge |
2 | Sh. Bhushan Kumar | Sr. Technical Assistant |
3 | Sh. Subhash Chander | Sr. Technical Assistant |
DIRECTORATE OF YOUTH WELFARE | ||
1 | Dr. Surender Singh | Director |
2 | Dr. Ranjeet Kaur | Cultural Co-ordinator |
3 | Sh. Rajesh Kumar | Assistant Director |
DIRECTORATE OF PUBLIC RELATIONS | ||
1 | Prof. Dilbag Singh | Director |
2 | Dr. Amit Sangwan | Public Relations Officer |
CHAUDHARY DALBIR SINGH CHAIR | ||
1 | Prof. Abhey Singh Godara | Chairperson |
2 | Sh. Anil Kumar | SSS |
YOUTH RED CROSS | ||
1 | Prof. Vishnu Bhagwan | Programme Co-ordinator |
2 | Dr. Mohd. Kashif Kidwai | Counsellor/YEC (UTD) |
NATIONAL SERVICE SCHEME | ||
1 | Dr. Abhey Singh Godara | Convenor |
2 | Prof. Vishnu Bhagwan | Programme Co-ordinator |
3 | Dr. Arti Gaur | Programme officer (UTD) Unit-I |
4 | Dr. Rohtash | Programme officer (UTD) Unit-II |
CAREER AND COUNSELLING CELL | ||
1 | Dr. Kapil Choudhary | Co-ordinator |
UNIVERSITY HEALTH CENTRE | ||
1 | Dr. Shafali | Medical Officer |
2 | Sh. Surjeet Kumar | Pharmacist |
3 | Smt. Renu Sharma | Staff Nurse |
4 | Sh. Dharm Pal | Lab. Technician |
SPORTS COUNCIL | ||
1 | Porf. Monika Verma | President |
2 | Dr. Ashok Sharma | Secretary |
3 | Sh. Hans Ram | Assistant Secretary (Football Coach) |
4 | Smt. Savita Dhanda | Assistant Secretary (Volley Ball Coach) |
5 | Sh. Jaskaran Singh | P.A. |
6 | Sh. Ram Nath | Peon |
TRANSPORT OFFICE | ||
1 | Sh. Ramesh Hans | Transpost Officer |
2 | Sh. Arvind Dev | Driver |
ALL INDIA SURVEY ON HIGHER EDUCATION | ||
1 | Sh. R.C. Moury | Nodal Officer |
INTERNAL QUALITY ASSURANCE CELL | ||
1 | Prof. S.K.Gahlawat | Director |
2 | Dr. Surinder Singh | Coordinator |
3 | Sh. Mukesh Kumar | Sen. Scale Stenographer |
UNIVERSITY INDUSTRY CELL | ||
1 | Dr. Surinder Singh | Coordinator |
SC/ST CELL | ||
1 | Sh. R.C. Moury | Dy. Superintendent |
2 | Sh. Manoj | Assistant |
CM/PM Window Cell | ||
1 | Sh. Baljit Kumar Sharma | Nodal officer |
2 | Sh. Surender Lathar | Sr. Technical Assistant |
8,269 total views, 1 views today